EVODUST ECO

Indoor Products | Dust Family | Industrial Lighting
APPLICATIONS

They are frequently preferred in industrial areas, training areas, shops, offices, hospitals.

SPECIFICATIONS

TECHNICAL INFORMATION
TECHNICAL INFORMATION
Finish Material Plastic
Case Color White
Diffuser Glare Controlled High Permeability Opal Diffuser
Light Source Mid Power Led
Led Life 50.000 Hours
Power (W) 17W / 34W / 52W
Lumen (lm) 2480lm / 4960lm / 7440lm
Input Voltage 220-240 V AC 50/60 Hz
Kelvin (K) 3000K / 4000K / 6500K
CRI 80
IP 44
Led Type 2835

 

OPTIONS
DALI Available
Emergency Kit Available
Tunable White Available
OTHER PRODUCTS
PRODUCT CODE PRODUCT NAME Lumen (lm) Power (W) Kelvin (K) L1 (mm) h (mm) L2 (mm) Technical Drawing
DSTE U058D 30WMC 0170 V1 EVODUST ECO 17W 3000K S/Ü ETANJ LED LUMINAIRE 2480lm 17W 3000K 156.27 154.8 149.86
DSTE U058D 40WMC 0170 V1 EVODUST ECO 17W 4000K S/Ü ETANJ LED LUMINAIRE 2480lm 17W 4000K 156.27 154.8 149.86
DSTE U058D 65WMC 0170 V1 EVODUST ECO 17W 6500K S/Ü ETANJ LED LUMINAIRE 2480lm 17W 6500K 156.27 154.8 149.86
DSTE U114D 30WMC 0340 V1 EVODUST ECO 34W 3000K S/Ü ETANJ LED LUMINAIRE 4960lm 34W 3000K 156.27 154.8 149.86
DSTE U114D 40WMC 0340 V1 EVODUST ECO 34W 4000K S/Ü ETANJ LED LUMINAIRE 4960lm 34W 4000K 156.27 154.8 149.86
DSTE U114D 65WMC 0340 V1 EVODUST ECO 34W 6500K S/Ü ETANJ LED LUMINAIRE 4960lm 34W 6500K 156.27 154.8 149.86
DSTE U170D 30WMC 0520 V1 EVODUST ECO 52W 3000K S/Ü ETANJ LED LUMINAIRE 7440lm 52W 3000K 156.27 154.8 149.86
DSTE U170D 40WMC 0520 V1 EVODUST ECO 52W 4000K S/Ü ETANJ LED LUMINAIRE 7440lm 52W 4000K 156.27 154.8 149.86
DSTE U170D 65WMC 0520 V1 EVODUST ECO 52W 6500K S/Ü ETANJ LED LUMINAIRE 7440lm 52W 6500K 156.27 154.8 149.86
Evohigh Rise Lamp
indoor family - INDUSTRIAL LIGHTING
Evodust Eco Lamp
indoor family - INDUSTRIAL LIGHTING
Evodust Flam Lamp
indoor family - INDUSTRIAL LIGHTING